Directory overview
- 33 Total businesses
- 4.7 Average rating
- 88% With reviews
- 52% With photos
- 6 Highly rated
- 3 Open on weekends
33 results found
Browse health insurance advisory in Auckland. Use this directory to compare ratings, reviews, photos, opening hours, addresses and contact details. 33 results in Auckland. Average rating 4.7/5 based on 1,072 reviews & ratings.
How many businesses fall in each rating band (rated only).
The features most often offered by the found businesses.
The most common services among the found businesses, with the top-rated providers for each.
Businesses ranked by rating confidence β rating combined with review volume.
| Business | Rating | Reviews | Category | Best for |
|---|---|---|---|---|
| AFA NZ LTD | 5.0 | 53 | Insurance Agency | Insurance Quote Comparison |
| Halo Advisers Ltd | 5.0 | 46 | Insurance Agency | Health Insurance Review |
| Leecia Burford | 5.0 | 17 | Insurance Agency | Financial Services |
| Rix Insurance | 5.0 | 13 | Insurance Agency | Income Protection |
| Insurance Design | 5.0 | 5 | Insurance Agency | Claims Processing & Advocacy |
| Insurance Works | 5.0 | 4 | Insurance Agency | Business Insurance Advisory |
| Brave Day Insurance Advisers | 5.0 | 3 | Insurance Agency | Business Risk Management |
| Insurance Link (NZ) Ltd | 5.0 | 3 | Insurance Agency | Business insurance solutions |
βGreat company to deal with, would recommend!!β
Answers generated from the current directory data.